Products

Download PDF Download PDF     Printable Page     Email Email This Page     Save To Favorites Save To Favorites

NCF series

Check up to five results to perform an action.
Search by Specifcation
NCF series
  • NCF series
  • NCF series



Request Information Compare Items
   
  Results 101 - 135 of 135
1 2 3

Select

Brand

Principal dimensions (mm)

Basic load ratings (KN)

Pu (kN)

Speed ratings rpm (r/min)

Weight (kg)

Designation

Dimensions (mm)

Abutment and fillet dimensions (mm)

d

D

B

dyc Cr

stc Cor

Reference speed

Limiting Speed

d

d1 ~

D1 ~

E,F

r1,2 Min

r3,4 Min

s

da Min

das2) recommended value

db Max

Da Max

Db Max

ra Max

rb Max

SRBF 530 780 185 5230 10600 780 320 400 300 NCF30/530V 530 610 702 732.3 6 6 16 553 595 - 757 757 5 5
SRBF 560 680 56 1020 2360 186 340 430 40.5 NCF18/560V 560 603 643 655 3 3 5 573 597 - 667 667 2.5 2.5
SRBF 560 680 72 1420 3650 300 340 430 54.0 NCF28/560V 560 606 637 655 3 3 4.3 573 599 - 667 667 2.5 2.5
SRBF 560 750 112 3080 6700 500 320 400 140 NCF29/560V 560 628 700 718 5 5 7 578 617 - 732 732 4 4
SRBF 560 820 195 5830 11800 865 300 380 345 NCF30/560V 560 642 738 770 6 6 16 583 626 - 797 797 5 5
SRBF 600 730 60 1050 2550 196 320 400 51.5 NCF18/600V 600 644 684 696 3 3 7 613 638 - 717 717 2.5 2.5
SRBF 600 730 78 1570 4300 340 320 400 67.5 NCF28/600V 600 644 685 696 3 3 6 613 638 - 717 717 2.5 2.5
SRBF 600 800 118 3190 7100 520 300 380 170 NCF29/600V 600 662 726 754 5 5 7 618 652 - 782 782 4 4
SRBF 630 780 69 1250 2900 232 300 360 72.5 NCF18/630V 630 681 725 739 4 4 8 645 674 - 765 765 3 3
SRBF 630 780 88 1870 5000 390 300 360 92.5 NCF28/630V 630 680 728 739 4 4 8 645 674 - 765 765 3 3
SRBF 630 850 128 3740 8650 610 280 340 205 NCF29/630V 630 709 788 807 6 6 8 653 698 - 827 827 5 5
SRBF 670 820 69 1300 3150 245 280 340 76.5 NCF18/670V 670 725 769 783 4 4 8 685 718 - 805 805 3 3
SRBF 670 820 88 1940 5300 415 280 340 97.5 NCF28/670V 670 724 772 783 4 4 8 685 718 - 805 805 3 3
SRBF 670 900 136 3910 9000 630 260 320 245 NCF29/670V 670 748 827 846 6 6 10 693 737 - 877 877 5 5
SRBF 710 870 95 2330 6300 480 260 320 115 NCF28/710V 710 766 818 831 4 4 8 725 759 - 855 855 3 3
SRBF 710 950 140 4290 10000 695 240 300 275 NCF29/710V 710 790 876 896 6 6 10 733 761 - 927 927 5 5
SRBF 750 920 78 1870 4500 335 240 300 110 NCF18/750V 750 811 863 882 5 5 8 768 802 - 902 902 4 4
SRBF 750 920 100 2640 6950 520 240 300 140 NCF28/750V 750 810 867 878 5 5 8 768 799 - 902 902 4 4
SRBF 750 1000 145 4460 10600 710 220 280 315 NCF29/750V 750 832 918 937 6 6 11 773 820 - 977 977 5 5
SRBF 800 980 82 1940 4800 345 220 280 130 NCF18/800V 800 863 922 936 5 5 9 818 855 - 962 962 4 4
SRBF 800 980 106 2750 7500 550 220 280 165 NCF28/800V 800 863 922 936 5 5 10 818 855 - 962 962 4 4
SRBF 800 1060 150 4950 12200 800 200 260 360 NCF29/800V 800 891 981 1002 6 6 11 823 860 - 977 977 5 5
SRBF 850 1030 82 2010 5100 365 200 260 135 NCF18/850V 850 911 972 985 5 5 9 868 902 - 1012 1012 4 4
SRBF 850 1030 106 2860 8000 570 200 260 175 NCF28/850V 850 911 972 986 5 5 10 868 903 - 1012 1012 4 4
SRBF 850 1120 155 5230 12700 830 190 240 405 NCF29/850V 850 943 1039 1061 6 6 13 873 914 - 1097 1097 5 5
SRBF 900 1090 85 2380 6000 425 190 240 160 NCF18/900V 900 966 1029 1044 5 5 9 918 957 - 1072 1072 4 4
SRBF 900 1090 112 3190 9150 655 190 240 208 NCF28/900V 900 966 1029 1044 5 5 10 918 957 - 1072 1072 4 4
SRBF 900 1180 165 5940 14600 950 170 220 472 NCF29/900V 900 996 1096 1120 6 6 13 923 982 - 1127 1127 5 5
SRBF 950 1150 90 2420 6300 440 170 220 185 NCF18/950V 950 1021 1087 1103 5 5 10 968 1012 - 1132 1132 4 4
SRBF 950 1150 118 3410 9800 655 170 220 240 NCF28/950V 950 1021 1087 1103 5 5 12 968 1012 - 1132 1132 4 4
SRBF 950 1250 175 6600 16300 1020 160 200 565 NCF29/950V 950 1048 1154 1179 7.5 7.5 14 978 1033 - 1222 1222 6 6
SRBF 1000 1220 100 2920 7500 455 160 200 230 NCF18/1000V 1000 1073 1148 1165 6 6 12 1023 1063 - 1197 1197 5 5
SRBF 1000 1220 128 4130 11600 720 160 200 310 NCF28/1000V 1000 1073 1148 1165 6 6 12 1023 1063 - 1197 1197 5 5
SRBF 1000 1320 185 7480 18600 1160 150 190 680 NCF29/1000V 1000 1113 1226 1252 7.5 7.5 14 1028 1091 - 1292 1292 6 6
SRBF 1120 1360 106 3740 9650 585 130 170 298 NCF18/1120V 1120 1206 1290 1310 6 6 12 1143 1194 - 1337 1337 5 5
>>
<<
  Results 101 - 135 of 135
1 2 3
NCF series